Statistics
All players of “Khazar-Lankaran”
| # | Players | Games | Goals | Yellow cards | Red cards |
| 1 | Rashad Abdullayev | 155 | 18 | 31 | 0 |
| 2 | Alim Gurbanov | 148 | 8 | 32 | 4 |
| 3 | Rahid Amirguliyev | 121 | 17 | 13 | 0 |
| 4 | Radomir Todorov | 110 | 1 | 5 | 0 |
| 5 | Emin Guliyev | 98 | 12 | 39 | 3 |
| 6 | Fizuli Mammadov | 98 | 1 | 33 | 3 |
| 7 | Zaur Ramazanov | 99 | 44 | 25 | 1 |
| 8 | Kamran Agayev | 96 | -61 | 10 | 0 |
| 9 | Adahim Niftaliyev | 82 | 0 | 4 | 0 |
| 10 | Jeyhun Sultanov | 79 | 6 | 5 | 0 |
| 11 | Mario Souza | 77 | 26 | 7 | 1 |
| 12 | Ilgar Gurbanov | 72 | 8 | 10 | 0 |
| 13 | Diego Souza | 69 | 3 | 10 | 0 |
| 14 | Junior Osvaldo | 68 | 11 | 7 | 0 |
| 15 | Vugar Nadirov | 66 | 18 | 8 | 0 |
| 16 | Mahmud Gurbanov | 65 | 5 | 9 | 0 |
| 17 | Kostadin Jambazov | 64 | 3 | 24 | 2 |
| 18 | Martin Stankov | 62 | 2 | 5 | 0 |
| 19 | Miroslav Savich | 60 | 0 | 12 | 1 |
| 20 | Ivan Tsvetkov | 57 | 24 | 9 | 0 |
| 21 | Khagani Mammadov | 54 | 8 | 4 | 0 |
| 22 | Denis Silva | 53 | 3 | 6 | 0 |
| 23 | Dmitri Kramarenko | 53 | -42 | 12 | 1 |
| 24 | Samir Aliyev | 53 | 34 | 18 | 2 |
| 25 | Alexander Martyoshkin | 51 | -31 | 4 | 0 |
| 26 | Ayhan Devran | 51 | 1 | 12 | 0 |
| 27 | Ruslan Poladov | 50 | 1 | 3 | 0 |
| 28 | Elmar Bakhshiyev | 42 | 3 | 15 | 1 |
| 29 | Allan Lalin | 40 | 11 | 5 | 0 |
| 30 | Ivan Pekha | 37 | 0 | 7 | 0 |
| 31 | Rashad Karimov | 37 | 2 | 3 | 0 |
| 32 | Robert Ilyes | 33 | 5 | 7 | 0 |
| 33 | Denis Kalinkov | 31 | 7 | 3 | 0 |
| 34 | Vyacheslav Lychkin | 29 | 4 | 2 | 0 |
| 35 | Edmond N"Tiamoa | 27 | 13 | 8 | 1 |
| 36 | Valeri Abramidze | 27 | 0 | 10 | 1 |
| 37 | Romulo Silvano | 25 | 8 | 4 | 0 |
| 38 | Daruius Jutautas | 24 | 0 | 3 | 0 |
| 39 | Elvin Begiri | 23 | 3 | 3 | 0 |
| 40 | Mahir Shukurov | 23 | 0 | 9 | 0 |
| 41 | Nizami Hajiyev | 23 | 0 | 1 | 0 |
| 42 | Ogtay Derelioglu | 23 | 18 | 5 | 0 |
| 43 | Yakuba Bamba | 23 | 5 | 0 | 0 |
| 44 | Vusal Huseynov | 22 | 1 | 1 | 0 |
| 45 | Emeka Opara | 20 | 5 | 4 | 0 |
| 46 | Mikayil Namazov | 19 | 0 | 1 | 0 |
| 47 | Bakhtiyar Musayev | 18 | 4 | 4 | 0 |
| 48 | Deniz Kolqu | 18 | 0 | 3 | 0 |
| 49 | Cristian Cabral | 18 | 2 | 5 | 0 |
| 50 | Arif Asadov | 17 | 0 | 4 | 0 |
| 51 | Ilgar Abdurahmanov | 17 | 0 | 3 | 0 |
| 52 | Mikayıl Yusifov | 17 | -13 | 3 | 0 |
| 53 | Iqor Kovalevich | 16 | 0 | 7 | 1 |
| 54 | Daniel Muntyanu | 15 | 2 | 0 | 0 |
| 55 | Audriyus Veykutis | 14 | 0 | 2 | 0 |
| 56 | Bahruz Zeynalov | 14 | 0 | 3 | 0 |
| 57 | Milorad Korach | 14 | -8 | 0 | 0 |
| 58 | Pasha Aliyev | 14 | 3 | 0 | 0 |
| 59 | Jorje Dias | 14 | 8 | 1 | 0 |
| 60 | Zaur Hashimov | 14 | 0 | 4 | 0 |
| 61 | Fatih Sonkaya | 13 | 0 | 0 | 0 |
| 62 | Tomas Ineman | 13 | 0 | 2 | 0 |
| 63 | Goksel Akinji | 12 | 0 | 4 | 0 |
| 64 | Nadir Nabiyev | 12 | 5 | 1 | 0 |
| 65 | Nikolau Radukanu | 12 | 5 | 0 | 0 |
| 66 | Ramazan Abbasov | 12 | 0 | 0 | 0 |
| 67 | Tihon Shishov | 12 | 0 | 2 | 0 |
| 68 | Elmir Khankishiyev | 11 | 0 | 1 | 0 |
| 69 | Ahmad Dursun | 11 | 5 | 0 | 0 |
| 70 | İonut Savu | 11 | 2 | 4 | 0 |
| 71 | Masut Kumchuoglu | 10 | 1 | 2 | 0 |
| 72 | Katalin Lita | 9 | 4 | 3 | 0 |
| 73 | Chori Ilir | 8 | 1 | 0 | 0 |
| 74 | Dmitri Nezhelev | 8 | 0 | 0 | 0 |
| 75 | Rodrigo Sales | 8 | 0 | 0 | 0 |
| 76 | Sergey Pavlyukovich | 8 | 0 | 1 | 0 |
| 77 | Ramil Aghayev | 7 | 0 | 0 | 0 |
| 78 | Roberto Santos | 7 | 0 | 2 | 0 |
| 79 | Kamal Guliyev | 6 | 0 | 2 | 0 |
| 80 | Elnur Allahverdiyev | 6 | 1 | 1 | 0 |
| 81 | Renato Moreiro Queiros | 5 | 1 | 2 | 0 |
| 82 | Sabuhi Sadigov | 5 | 2 | 0 | 0 |
| 83 | Andrey Lobanov | 4 | 0 | 0 | 0 |
| 84 | Dmitri Kaltovich | 4 | 0 | 2 | 0 |
| 85 | Kingsley Atakora | 4 | 0 | 2 | 0 |
| 86 | Marinko Petrovich | 4 | 3 | 0 | 0 |
| 87 | Muammer Erdogdu | 4 | 0 | 0 | 0 |
| 88 | Nadir Benchema | 4 | 0 | 0 | 0 |
| 89 | Ramiz Kerimov | 4 | -4 | 0 | 0 |
| 90 | Slaven Stankovich | 4 | 0 | 0 | 0 |
| 91 | Urosh Predich | 4 | 0 | 2 | 0 |
| 92 | Stelian Stancu | 4 | 0 | 0 | 0 |
| 93 | Diego Ruiz | 4 | 1 | 1 | 0 |
| 94 | Katalin Doman | 3 | 0 | 0 | 0 |
| 95 | Davit Imedashvili | 3 | 0 | 2 | 0 |
| 96 | Tunj Kip | 3 | 0 | 0 | 0 |
| 97 | Fabio Ricardo | 2 | 0 | 0 | 0 |
| 98 | Fagan Shahbazov | 2 | 0 | 0 | 0 |
| 99 | Elshan Yagubov | 2 | 0 | 0 | 0 |
| 100 | Elkhan Muslumov | 2 | 0 | 0 | 0 |
| 101 | Oleq Osadchi | 2 | 0 | 0 | 0 |
| 102 | Samir Shahpalangov | 2 | 0 | 0 | 0 |
| 103 | Winston Parks | 2 | 0 | 0 | 0 |
| 104 | Constantin Arbanas | 2 | 0 | 0 | 0 |
| 105 | Amid Husseynov | 2 | 0 | 1 | 0 |
| 106 | Adrian Iordache | 2 | 0 | 0 | 0 |
| 107 | Tural Jalilov | 1 | 0 | 0 | 0 |
| 108 | Deniss Romanovs | 1 | 0 | 0 | 0 |
| 109 | Asif Mammadov | 1 | 0 | 0 | 0 |
| 110 | Ahmad Samadov | 1 | 0 | 0 | 0 |
| 111 | Kazim Kazimly | 1 | 0 | 0 | 0 |
| 112 | Rasim Abishov | 1 | 0 | 1 | 0 |
| Anar Niftaliyev | 0 | 0 | 1 | 0 | |
| Vaja Lomashvili(Masallı) | 0 | 1 | 0 | 0 | |
| Anar Mammadaliyev (Bakili) | 0 | 1 | 0 | 0 | |
| Irakly Vashakidze (Gabala) | 0 | 1 | 0 | 0 | |
|
Abdukkadir Kamara
(Olimpik-Shuvalan)
|
0 | 1 | 0 | 0 |
Note: Anar Niftaliyev has been awarded yellow card while being on the bench. 4 goals scored by “Khazar-Lankaran” are own goals. Vaja Lomashvili, Irakly Vashakidze, Anar Mammadaliyev and Abdulkadir Kamara also scored own goal.
Kapaz 1:4 Kh.LankaranUnibank Premier LeagueGanja City Stadium16th of December, 14:00
Kh.Lankaran 3:0 BakiUnibank Premier LeagueLankaran Central Stadium21st of December, 16:00
Turan -:- Kh. LankaranUnibank Premier LeagueTovuz town stadium11th of February
Kh. Lankaran -:- AZALUnibank Premier LeagueLankaran Central Stadium15th of February
Gabala -:- Kh. LankaranUnibank Premier LeagueGabala City Stadium
21th of February
| UPL | ||
| 20th of Decmeber |
||
| Simurg | 0:2 | Inter |
| Sumgait | 1:0 | Turan |
| Ravan | 3:1 | AZAL |
| 21st of December | ||
| Gabala | 0:0 | Garabagh |
| Kh. Lankaran | 3:0 | Baki |
| Neftchi | 2:0 | Kapaz |
| P | Team | G | P | |
| 1 | Neftchi | |
17 | 34 |
| 2 | İnter | ![]() |
17 | 33 |
| 3 | Kh.Lankaran | |
17 | 32 |
| 4 | Bakı | 17 | 29 | |
| 5 | Garabagh | |
17 | 28 |
| 6 | Gabala | |
17 | 25 |
| 7 | AZAL | |
17 | 23 |
| 8 | Simurg | |
17 | 19 |
| 9 | Ravan | |
17 | 19 |
| 10 | Kapaz | |
17 | 16 |
| 11 | Sumqayıt | |
17 | 12 |
| 12 | Turan | |
17 | 11 |
| P | Player | T | G |
| 1 | Bahodir Nasimov | 11 | |
| 2 | Robertas Poshkus | 8 | |
| 3 | Tales Shutz | 8 | |
| 4 | Flavio Alex Valensio | 7 | |
| 5 | Winston Parks | 6 | |
| 6 | Luis Hilario | 6 |





