Reserve team
Coaches
| № | NAME/SURNAME | POSITION |
| 1 | İlhan Akgül | reserve team head coach |
| 2 | Siyasat Aliyev | coach |
| 3 | Jem Yılmaz | GK coach |
| 4 | Vidadi Huseynov | GK coach |
| 5 | Fazail Abilov | masseur |
| 6 | Shukur Nabishov | physio |
| P | # | Name/Surname | Birth date |
| GK | 99 | Sadig Ramazanov | 02.01.1993 |
| GK | 26 | Tarlan Gasymzadeh | 01.01.1995 |
| D | 72 | Elvin Mirzayev | 11.11.1993 |
| D | 13 | Mirjamal Alizadeh | 26.01.1993 |
| D | 50 | Emin Aliyev | 09.03.1989 |
| D | 66 | Ali Dadashzadeh | 10.02.1995 |
| D | 31 | Mirgasim Jabbarly | 25.06.1991 |
| D | 12 | Anar Babazadeh | 10.04.1996 |
| MF | 24 | Javid Babayev | 13.08.1990 |
| MF | 19 | Nijat Habibov | 19.11.1989 |
| MF | 88 | Vugar Asadov | 15.05.1988 |
| MF | 42 | Kamran Abdullazadeh | 20.03.1995 |
| MF | 45 | Jamil Rahimli | 04.04.1994 |
| MF | 27 | Elshan Rzazadeh | 11.09.1993 |
| MF | 42 | Kazim Kazimly | 05.09.1993 |
| MF | 37 | Elchin Gasimzadeh | 29.07.1994 |
| MF | 21 | Ilyas Safarzadeh | 20.01.1996 |
| MF | 33 | Fuad Ismayilzadeh | 25.03.1995 |
| МF | 22 | Beyler Turabov | 04.05.1994 |
| F | 19 | Fikrat Ulduzlu | 15.04.1994 |
| F | 36 | Emil Huseynli | 29.01.1994 |
| F | 30 | Elvin Mansurov | 30.04.1994 |
| F | 40 | Javid Bagirov | 14.02.1993 |
Technical staff
| № | Name/Surname | Position |
| 1 | Jafarov Mail Ragib | administrator |
| 2 | Mammadov Elnur Adil | administrator assistanti |
| 3 | Aghakishiyev Rauf Iltifat | operator |
| 4 | Mirzayev Kamal Balaverdi | driver |
Kapaz 1:4 Kh.LankaranUnibank Premier LeagueGanja City Stadium16th of December, 14:00
Kh.Lankaran 3:0 BakiUnibank Premier LeagueLankaran Central Stadium21st of December, 16:00
Turan -:- Kh. LankaranUnibank Premier LeagueTovuz town stadium11th of February
Kh. Lankaran -:- AZALUnibank Premier LeagueLankaran Central Stadium15th of February
Gabala -:- Kh. LankaranUnibank Premier LeagueGabala City Stadium
21th of February
| UPL | ||
| 20th of Decmeber |
||
| Simurg | 0:2 | Inter |
| Sumgait | 1:0 | Turan |
| Ravan | 3:1 | AZAL |
| 21st of December | ||
| Gabala | 0:0 | Garabagh |
| Kh. Lankaran | 3:0 | Baki |
| Neftchi | 2:0 | Kapaz |
| P | Team | G | P | |
| 1 | Neftchi | |
17 | 34 |
| 2 | İnter | ![]() |
17 | 33 |
| 3 | Kh.Lankaran | |
17 | 32 |
| 4 | Bakı | 17 | 29 | |
| 5 | Garabagh | |
17 | 28 |
| 6 | Gabala | |
17 | 25 |
| 7 | AZAL | |
17 | 23 |
| 8 | Simurg | |
17 | 19 |
| 9 | Ravan | |
17 | 19 |
| 10 | Kapaz | |
17 | 16 |
| 11 | Sumqayıt | |
17 | 12 |
| 12 | Turan | |
17 | 11 |
| P | Player | T | G |
| 1 | Bahodir Nasimov | 11 | |
| 2 | Robertas Poshkus | 8 | |
| 3 | Tales Shutz | 8 | |
| 4 | Flavio Alex Valensio | 7 | |
| 5 | Winston Parks | 6 | |
| 6 | Luis Hilario | 6 |






